The 360RIZE product line features 360 video rigs for every shoot. From specialized configurations ideal for drone mounting to 360 video rigs for professional studio production, our solutions offer industry leading resolution, frame overlap and video quality.
The two key factors that separate our product line from the rest of the market are frame overlap and final output resolution, two of the most critical factors in determining the quality of a 360 video.
Model | Pro6 v2 | Pro6L v2 | Pro7 v2 | Pro10 v2 | 3DPRO | 360ORB |
---|---|---|---|---|---|---|
Resolution (pixels) | 12,000 x 6,000 (12K) | 12,000 x 6,000 (12K) | 12,000 x 6,000 (12K) | 12,000x 6,000 (12K) | 8,000 x 4,000 (8K) | 32,000 x 16,000 (32K) |
Proximity * | 5-6 Feet | 4-5 Feet | 4-5 Feet | 3-4 Feet | 5-6 Feet | 2-3 Feet |
Frame Overlap (%) | 0.2 | 0.25 | 0.25 | 0.3 | 0.25 | 0.4 |
# of Cameras | 6 | 6 | 7 | 10 | 12/14 (Modular) | 24 |
3D or 2D | 2D | 2D | 2D | 2D | 2D/3D | 2D/3D |
Drone | Drone-Ready | Best Drone Solution | Drone-Ready | Drone-Ready | Drone-Ready | N/A |
Bullet360** | Bullet360 Capable | Bullet360 Capable | Bullet360 Capable | Bullet360 Capable | Bullet360 Capable | Bullet360 Capable |
v2 Price | $256.75 | $256.75 | $295.75 | $377.00 | $649.97 | $1150.50 |
Bullet360 Price | $682.50 | $682.50 | $793.00 | $1131.00 | $1296.75 (12E) $1575.00 (14E) $2,195.00 (14-Camera) | $2594.00 |
Ideal For | All-purpose indoor & outdoor shooting | Drone mounting Helmet mounting Vehicle mounting | Good for shooting indoors/ close quarter environments | High-Resolution Content with High Pixel Density | Modular System | Studio Productions |
For Best Practices | Most Versatile System for 360 Video Shooting Best Combination of frame-overlap & resolution | Significant Overlap between cameras that improves stitch quality for moving/static objects in shot | Most Simplistic Solution for Filming Stereoscopic 360 Video Content High-Resolution Microscopic filming Blended Monoscopic/Stereoscopic solution | Highest Quality 360 Video Output Allows for action closer to camera system (2-3 ft.) |
||
Playback/Output Devices | Facebook 360 YouTube 360 Samsung Gear VR Oculus Rift HTC VIVE 360 Mobile Apps Google Cardboard (VR Viewers) | Facebook 360 YouTube 360 Samsung Gear VR Oculus Rift HTC VIVE 360 Mobile Apps Google Cardboard (VR Viewers) | Facebook 360 YouTube 360 Samsung Gear VR Oculus Rift HTC VIVE 360 Mobile Apps Google Cardboard (VR Viewers) | Facebook 360 YouTube 360 Samsung Gear VR Oculus Rift HTC VIVE 360 Mobile Apps Google Cardboard (VR Viewers)Dome Projections Planetariums | Facebook 360 YouTube 360 Samsung Gear VR Oculus Rift HTC VIVE 360 Mobile Apps Google Cardboard (VR Viewers)Dome Projections Planetariums | Facebook 360 YouTube 360 Samsung Gear VR Oculus Rift HTC VIVE 360 Mobile Apps Google Cardboard (VR Viewers)Dome Projections Planetariums |
*Proximity – Distance from subject without running into parallax issues.
** Bullet360 – Bullet360 control board system provides a sync within +/- 5 frames. This offers a more reliable and consistent camera syncing solution than wireless remotes relying on Wi-Fi. Triggering the Bullet360 wired remote switch not only turns cameras on/off and starts/stops recording, it also triggers a buzzer to provide an audio sync These tools solve the critical workflow challenge of operating multiple cameras on set and achieving a close frame sync required to stitch quality 360 video content.
Frame Overlap
Six camera configurations such as the Pro6 v2 have become a standard for 360 video (6 cameras is widely considered to be the minimum number one can get away with to achieve quality stitching without additional lenses or camera modification). While six-camera configurations certainly have their value and can be used to shoot great content, rigs with additional cameras offer a higher degree of frame overlap between each camera. This directly improves the quality of the stitch and allows filmmakers to have action take place closer to the camera system.